Based on the technology and experience cultivated in tantalum capacitor manufacturing equipment, we also have a lineup of aluminum electrolytic capacitor assembly equipment and aluminum stacked capacitor stacked welding equipment.
Assembly and inspection equipment
Aluminum electrolytic capacitor assembly equipment Model: ADMAC
- Automatic assembly and inspection equipment for V-chip type aluminum electrolytic capacitors.
- Vertical chip capacitors are processed by flattening the lead, inserting the seat plate, bending the terminal, and cutting the lead.
- Image inspection and electrical characteristics inspection are performed, and good products are taped.
Model | ADMAC |
---|---|
Machine cycle time | 3pcs/sec |
Target workpiece, size | φ3~φ10 |
Product supply method | Parts feeder type |
Collection method | Taping type |
Inspection/measurement functions ** | Appearance inspection function (Direction of the seat plat、Terminal presence check、print confirmation)、Electrical characteristics testing (Leakage current、Capacity test、tanδ) |
Option | Function to stamp (Letterpress or intaglio can be selected)、LC Inspection System with Continuous Charging Method (Continuous charging time about 20 seconds: at 200pcs)、Automatic reel changer |
Primary power / Air source | 3 phase AC 200V 50/60Hz / 0.5MPa |
Control system | Programmable Logic Controller |
** The inspection and measurement functions are optional. Please select one if necessary.
Welding Machines
Welding and assembly equipment for laminated aluminum products Model : APC
- This equipment is capable of welding aluminum foil stack welded products with high accuracy.
- Weld aluminum foil to process bar.(APC-R)、The process consists of applying conductive paste and welding it to the frame (APC-S).
Model | APC-R | APC-S |
---|---|---|
Machine cycle time | 0.2 sec/weld | 0.2 sec/weld |
Target workpiece, size | - | - |
Product supply method | Process bars : Stocker type Aluminum foil : ― |
Lead frame : Magazine type Bar with element: Caterpillar type |
Collection method | Collected by operator | Magazine type |
Inspection/measurement function | - | |
Option | Support for imaging tests | |
Primary power / Air source | 3 phase AC200~240V 50/60Hz / 0.5MPa | |
Control system | Programmable Logic Controller |
Pellet welding machine Model : HIC-P
- This equipment is used to automatically weld chip-type tantalum capacitor elements to carrier bars after undergoing predetermined processes such as the insertion of Teflon rings.
Model | HIC-P |
---|---|
Machine cycle time | 2.0~4.0pcs/sec(Depends on the size of the element and the capability of the parts feeder.) |
Target workpiece, size | Tantalum elements Available in various sizes |
Product supply method | Parts feeder type |
Collection method | Rack for bar storage type |
Inspection/measurement function | - |
Option | - |
Primary power / Air source | 3 phase AC200~240V 50/60Hz / 0.5MPa |
Control system | Programmable Logic Controller |
Frame welding machine Model : HIC-A
- Automatic welding of chip-type tantalum capacitor elements to strip-shaped lead frames.
Model | HIC-A |
---|---|
Machine cycle time | 2.0~4.0pcs/sec(Depends on the size of the element and the capability of the parts feeder.) |
Target workpiece, size | Chemical conversion treated tantalum element products、Available in various sizes |
Product supply method | Magazine and uncoiler type |
Collection method | Magazine type |
Inspection/measurement function | - |
Option | - |
Primary power / Air source | 3 phase AC 200-240V 50/60Hz / 0.5MP |
Collection method | Programmable Logic Controller |
Processing machine
Laser processing machine
- This equipment is used for laser impurity removal, deburring of molded products, imprinting, and lead frame processing.
- You can select the necessary processing steps as an option.
Model | Laser processing machine |
---|---|
Machine cycle time | 2~3pcs/sec |
Target workpiece, size | Pre-molded leadframes |
Product supply method | Magazine type |
Collection method | Magazine type |
Inspection/measurement function | - |
Option | Impurities in element lead wires、Removal of polymerization burrs (oxide film)、Deburring of mold resin、V-notching and cutting of lead frames |
Primary power / Air source | 3 phase AC200~240 50/60Hz / 0.5MPa |
Control system | Programmable Logic Controller |
Print appearance inspection system Model : STC-UV / STC-LM
- Print the specified characters on the top surface of the molded lead frame、Equipment that cuts products to specified dimensions, inspects their appearance, and collects only the good products.
- STC-UV:Printing with UV-curable ink. STC-LM:Laser printing is used.
Model | STC-UV / STC-LM |
---|---|
Machine cycle time | 9.2pcs/sec Printing unit, when image processing is stopped. The cycle time varies depending on the printing time and Appearance inspection. |
Target workpiece, size | Pre-molded leadframes |
Product supply method | Magazine type |
Collection method | Magazine type |
Inspection/measurement function | Appearance inspection (element surface, lead surface) |
Option | - |
Primary power / Air source | 3 phase AC200~240 50/60Hz, / 0.5MPa |
Control system | Programmable Logic Controller |
Coating agent application equipment
- This equipment applies coating material to both the front and back sides of Element device welded leadframe and dries them.
- Additional inspection functions, such as open checks, can also be added.
Model | Coating agent application equipment | |
---|---|---|
Machine cycle time | 2~3pcs/sec | |
Target workpiece, size | Element device welded leadframe | |
Product supply method | Magazine type | Receive leadframe from HIC-A device |
Collection method | Magazine type | |
Inspection/measurement function | Displacement check、Anode and cathode open check | |
Option | - | |
Primary power / Air source | 3 phase AC200~240 50/60Hz, / 0.5MPa | |
Control system | Programmable Logic Controller |
Forming device Model:HIC-FLC / Cut Forming device
- This equipment cuts molded elements from lead frames, forms leads, and collects the good ones after electrical and visual inspections.
Model | HIC-FLC | Cut Forming device |
---|---|---|
Machine cycle time | 3pcs/sec | |
Target workpiece, size | Pre-molded leadframes | |
Product supply method | Magazine type | |
Collection method | Taping type | BOX type |
Inspection/measurement function | Electrical characteristics test (LC measurement, ESR measurement) | Appearance Inspection |
Option | - | |
Primary power / Air source | 3 phase AC200~240 50/60Hz / 0.5MPa | |
Control system | Programmable Logic Controller |
Inspection equipment
X-ray inspection equipment
- Equipment that inspects molded leadframes with X-rays, and cuts off and collects NG-detected elements from the leadframes.
Model | X-ray inspection equipment |
---|---|
Machine cycle time | 3 pcs/sec |
Target workpiece, size | Pre-molded leadframes |
Product supply method | Magazine type |
Collection method | Magazine type |
Inspection/measurement function | X-ray inspection (element device tilt, misalignment) |
Option | - |
Primary power / Air source | 3 phase AC200~240 50/60Hz / 0.5MPa |
Control system | Programmable Logic Controller |
Aging equipment Model : HCA
- A device that performs an endurance test in a constant-temperature furnace at 150°C (CRD guaranteed 125°C) for one hour to reveal initial defects without burning out the element device.
- Lead frames stored in the magazine are automatically loaded, sequentially chucked, and set up in the jig.
Aging is carried out by applying a specified voltage in a constant-temperature furnace.
After aging is completed, the lead frame is removed from the jig and collected again in the magazine.
Model | HCA |
---|---|
Machine cycle tim | Aging for 1 hour at 12 seconds per frame tact (Including air cooling time) |
Target workpiece, size | Element device welded leadframe |
Product supply method | Magazine type |
Collection method | Magazine type |
Inspection/measurement function | Electrical characteristics test (LC measurement) |
Option | - |
Primary power / Air source | 3 phase AC200~240 50/60Hz / 0.5MPa |
Control system | Programmable Logic Controller |
Final inspection equipment Model : FIS
- This is a characteristic inspection system for capacitors such as chip tantalum capacitors.
- Electrical characteristics tests are performed with high accuracy and stability, and the results are used to sort out good and bad products.
- The characteristic inspection method that meets various needs enables highly reliable good/fail judgment. (Selective collection is available as an option.)
- In addition to the aligned conveying method using the parts feeder to feed in the individual elements, the trim and forming process using the mold frame feed can be incorporated. The layout can be flexibly adjusted to suit the production process.
- The LC inspection section uses a platen system, which enables highly accurate LC measurement according to workpiece characteristics.
- Product collection can be done with embossed tape or with other product collection mechanisms to meet your needs.
- A PC is included as a data logger, allowing for a high degree of freedom in setting up each measurement device and collecting data.
Model | FIS |
---|---|
Machine cycle time | 3.0pcs/sec(The machine tact time varies depending on the measurement conditions and the capability of the parts feeder.) |
Target workpiece, size | Bulk products、Molded frame |
Product supply method | Parts feeder type, magazine type |
Collection method | Taping type、Others can be adapted to meet your needs. |
Inspection/measurement function | Appearance inspection、 Electrical characteristics test (electrostatic capacity、dielectric tangent、Equivalent Series Resistance、LC Measurement) Data Logger PC (Each inspection、Measurement setting function、Production control setting function) |
Option | Barcode reader support、Selective collection |
Primary power / Air source | 3 phase AC200~240 50/60Hz / 0.5MPa |
Control system | Programmable Logic Controller |